English Russian Main Register Services Company Feedback

Reliable Information on Georgian Economics and Politics. We Mirror the Reality!
Sarke Information Agency
English/Russian Menu

Daily News

Weekly Review

Weekly Press Digest

Special Report

Legislation Monitor


Financial Market


 
www.sayeconomy.com Central Europe Retail

Georgian Business Ethics Web Conference



Foreign currencies' rates (NBG)
July 28, 2010

Country, Currency Rate + / -
AUD Australia, Dollar 1   1.6471  -0.0196
BGN Bulgaria, Lev 1   1.2270 +0.0095
CAD Canada, Dollar 1   1.7840  -0.0044
CNY China, Yuan/Renminbi 1   2.7169 +0.0001
CZK Czech Republic, Koruna 1   0.9563 +0.0017
DKK Denmark, Krone 1   3.2117  -0.0011
EGP Egypt, Pound 1   3.2300 +0.0004
EEK Estonia, Kroon 10   1.5309 +0.0009
EUR Euro 1   2.3933  -0.0008
HKD Hong Kong, Dollar 1   2.3709 +0.0002
HUF Hungary, Forint 100   0.8463 +0.0031
ISK Iceland, Krona 10   1.5259 +0.0010
INR India, Rupee 1   3.9414  -0.0046
IRR Iran, Rial 1000   1.8780 +0.0001
ILS Israel, New Shekel 1   4.8476 +0.0079
JPY Japan, Yen 10   2.0975  -0.0092
KWD Kuwait, Dinar 1   6.4004  -0.0026
LVL Latvia, Lat 1   3.4100 +0.0249
LTL Lithuania, Litas 10   6.9427 +0.0044
NZD New Zealand, Dollar 1   1.3409  -0.0157
NOK Norway, Krone 1   2.9876  -0.0053
PLN Poland, Zloty 1   5.9679  -0.0071
ROL Romania, Leu 10000   5.6321  -0.0072
CSD Serbia, Dinar 100   2.2552  -0.0121
SGD Singapore, Dollar 1   1.3480  -0.0049
SEK Sweden, Krona 1   2.5175  -0.0129
CHF Switzerland, Franc 1   1.7406 +0.0012
TRY Turkey, Lira 1   1.2185 +0.0007
AED UAE, Dirham 1   5.0136  -0.0008
GBP United Kingdom, Pound 1   2.8693 +0.0100
USD United States, Dollar 1   1.8414  -0.0001
AMD Armenia, Dram 100   4.9847  -0.0308
AZM Azerbaijan, Manat 1000   2.2914  -0.0002
BYR Belarus, Ruble 1000   6.1896  -0.0003
KZT Kazakhstan, Tenge 10   1.2494  -0.0008
KGS Kyrgyzstan, Som 10   3.9387 +0.0113
MDL Moldova, Leu 10   1.4966 +0.0026
RUR Russia, Ruble 1   6.0960 +0.0062
TJS Tajikistan, Somoni 1   4.2022  -0.0005
TMM Turkmenistan, Manat 1000   6.4611  -0.0003
UAH Ukraine, Hryvna 10   2.3326 +0.0002
UZS Uzbekistan, Som 1000   1.1469  -0.0001
Source: National Bank of Georgia

Note: Rates are effective on next working day.


Fujitsu Computer Systems Corporation

© 2010 Sarke Information Agency
Renegade Motorhomes | Credit Card Consolidation | Credit Counselings | Credit Consolidation